Сall our consultants or Chat Online +919742700155
Connector Type | USB, Micro USB |
Brand | MI |
Battery Capacity | 20000 Milliamp Hours |
Compatible Phone Models | Smartphones |
Colour | Black |
Brand | SanDisk |
Memory Storage Capacity | 128 GB |
Hardware Interface | USB |
Read Speed | 150 Megabytes Per Second |
Connector Type | USB |
Brand | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Feature | Water Resistant |
Write Speed | 100 Megabytes Per Second |
Brand | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Feature | Drop Proof |
Write Speed | 1x |
Brand | SanDisk |
Memory Storage Capacity | 64 |
Hardware Interface | USB 2.0 |
Special Feature | Shockproof |
Write Speed | 4x |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | PCIE x 4 |
Connectivity Technology | USB |
Brand | SanDisk |
Special Feature | IP55, 5 Year Warranty, Universal Compatibility |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Laptop, Gaming Console, Desktop, Television, Smartphone |
Installation Type | External Hard Drive |
Colour | Black |
Brand | SanDisk |
Model Name | SanDisk Ultra® microSD™ card |
Flash Memory Type | Micro SD |
Memory Storage Capacity | 128 GB |
Compatible Devices | Android Smartphones, Tablets, Chromebooks |
Colour | Red, Grey |
Special Feature | A1 rated performance |
Read Speed | 140 Megabytes Per Second |
Item Weight | 5 Grams |
Warranty Type | Limited Warranty |
Scent | Sea Shore |
Colour | Blue |
Brand | LIA |
Item Form | Liquid |
Power Source | Manual-spray |
Scent | Jas |
Brand | LIA |
Item Form | Liquid |
Power Source | Manual-spray |
Item Dimensions LxWxH | 25.4 x 25.4 x 38.1 Centimeters |
Brand | Urban Gear |
HSNCode | 48201090 |
UG NAME | SOFTY |
Brand | Urban Gear |
HSNCode | 48201090 |
UG NAME | JUTEY |
Brand | Urban Gear |
UG NAME | FUSION |
Brand | Urban Gear |
UG NAME | FLAP |
Brand | Urban Gear |
HSNCode | 48201090 |
UG NAME | CROCO |
Brand | Urban Gear |
HSNCode | 48201090 |
UG NAME | ZIGY PRO |
Brand | Urban Gear |
HSNCode | 48201090 |
UG NAME | COLORS NEO |
Brand | Urban Gear |
HSNCode | 48201010 |
UG NAME | BLOX |
Brand | Urban Gear |
HSNCode | 48201010 |
UG NAME | PIANO |
Brand | Urban Gear |
HSNCode | 48201010 |
UG NAME | CYRUS |
Brand | Urban Gear |
HSNCode | 48201090 |
UG NAME | BOXY |
Scent | Lavender |
Brand | LIA |
Item Form | Spray |
Power Source | Manual-spray |
Net Quantity | 100 millilitre |
Scent | Sparkling Citrus |
Brand | Lia |
Item Form | Sprays |
Power Source | Manual-spray |
Net Quantity | 100 millilitre |
AWG ALL WEATHER GEAR Men\s Polyester Round Neck T-Shirt (AW19-AWGDFT-BU-S, Navy Blue)
CARTHORSE COMFORTABLE GREY LAPTOP BACKPACK