Сall our consultants or Chat Online +919742700155
Brand | Infinity |
Model Name | Tranz 700 |
Colour | Red |
Headphones form factor | On Ear |
Connector Type | Wireless |
Brand | JBL |
Model Name | Tune 205 Rose Gold |
Colour | Rose Gold |
Headphones form factor | In Ear |
Connector Type | Wired |
Brand | JBL |
Model Name | Tune |
Colour | Blue |
Headphones form factor | In Ear |
Connector Type | Bluetooth 5.0 |
Brand | JBL |
Model Name | Tune |
Colour | Black |
Headphones form factor | In Ear |
Connector Type | Wireless |
Brand | JBL |
Model Name | JBLGO2BLU |
Speaker Type | Portable Bluetooth Speakers |
Connectivity Technology | Bluetooth |
Special Feature | Built-in Microphone |
Brand | JBL |
Model Name | Tune |
Colour | Blue |
Headphones form factor | In Ear |
Connector Type | Bluetooth |
Brand | Infinity |
Model Name | Clubz 150 |
Speaker Type | Bookshelf |
Connectivity Technology | Wireless, Bluetooth |
Special Feature | Speaker Phone, Portable Speaker, Waterproof |
Brand | JBL |
Model Name | Quantum 50 |
Colour | Black |
Headphones form factor | In Ear |
Connector Type | Wired |
Brand | JBL |
Model Name | Tune 500 |
Colour | Blue |
Headphones form factor | On Ear |
Connector Type | Wired |
Brand | JBL |
Model Name | Tune 500 |
Colour | Black |
Headphones form factor | On Ear |
Connector Type | Wired |
Brand | Infinity |
Model Name | Clubz Mini |
Speaker Type | Bookshelf |
Connectivity Technology | Wireless, Bluetooth |
Special Feature | Speaker Phone, Portable Speaker |
Brand | JBL |
Model Name | Endurance RunBT |
Colour | Yellow |
Headphones form factor | In Ear |
Connector Type | Wireless, Bluetooth 4.1 |
Brand | Infinity |
Model Name | Wynd 300 |
Colour | Red |
Headphones form factor | In Ear |
Connector Type | Wired |
Brand | Generic |
Colour | Pink |
Form Factor | In Ear |
Connectivity technologies | Wireless |
Wireless communication technologies | Bluetooth |
Brand | Infinity |
Model Name | Wynd 220 |
Colour | Red |
Headphones form factor | In Ear |
Connector Type | Wired |
Brand | Sony |
Model Name | WH-CH510 |
Colour | Blue |
Headphones form factor | On Ear |
Connector Type | Bluetooth 5.0 |
Brand | Urban Gear |
Color | Black |
UG NAME | PRIME |
Brand | Urban Gear |
HSNCode | 42029900 |
UG NAME | TRAVELLO |
Brand | Urban Gear |
HSNCode | 420299 |
UG NAME | NEXUS |
Brand | Parker |
Colour | Golden |
Ink Colour | Blue |
Age Range (Description) | Teen,kid.adult |
Material | Alloy Steel |
Brand | Parker |
Writing instrument form | Fountain Pen |
Colour | Gold |
Ink Colour | Gold |
Age Range (Description) | Kids, adults |
Brand | Parker |
Writing instrument form | Fountain Pen |
Colour | Golden color |
Age Range (Description) | Adult |
Material | Alloy Steel |
Brand | Parker |
Writing instrument form | Ballpoint Pen |
Colour | Chrome color |
Ink Colour | Blue |
Age Range (Description) | Teen,kid.adult |
Brand | Parker |
Writing instrument form | Fountain Pen |
Colour | Blue |
Ink Colour | Blue |
Age Range (Description) | Teen,kid.adult |
Qualicorp Medium Jute Bag JB 02 Size / Dimensions: 30 x 40 x 15 cm