Technical Details
Brand | ‎BoAt |
---|---|
Manufacturer | ‎Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | ‎Stone 650 |
Model Name | ‎Stone |
Product Dimensions | ‎7 x 7 x 19.1 cm; 655 Grams |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎Stone 650 |
Compatible Devices | ‎All BT devices |
Special Features | ‎Subwoofer |
Mounting Hardware | ‎Stone 650, Charging Cable, User Manual, Warranty Card |
Number Of Items | ‎4 |
Audio Output Mode | ‎Stereo |
Speaker Surround Sound Channel Configuration | ‎1 |
Speakers Maximum Output Power | ‎10 Watts |
Speaker Amplification Type | ‎Active |
Speaker Connectivity | ‎Bluetooth, AUX |
Audio Wattage | ‎5 Watts |
Wattage | ‎10 Watts |
Power Source | ‎Battery Powered |
Battery Average Life | ‎7 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium |
Signal To Noise Ratio | ‎65 dB |
Total Usb Ports | ‎1 |
Connector Type | ‎Bluetooth |
Mounting Type | ‎Tabletop |
Includes Rechargable Battery | ‎Yes |
Manufacturer | ‎Imagine Marketing Ltd |
Country of Origin | ‎China |
Imported By | ‎Imagine Marketing Ltd |
Item Weight | ‎655 g |
Reviews
There are no reviews yet.